Your on-SHORE manufacturing partner
Precision Machining
We provide our clients with full CNC machining capabilities to machine solid objects in tight tolerances. We work with a variety of materials, including aluminum, steel, plastic and exotics.
The equipment used on any given job can be as simple or as sophisticated as the componentry and finished products require. Our equipment ranges from manual mills and lathes to wire EDM to CNC machining centers.
Facility List
| Machining | ||
| Machine Type | Description | Quantity |
| Vertical Machining Centers | Fadal 6030 x 60", y 30", z 30" | 1 |
| Fadal 4020 x 40", y 20", z 20" with pallet changers | 3 | |
| Haas VF-0 x 20", y 16", z 20" | 2 | |
| Lathes | Birmingham 23" x 120" | 1 |
| Cadillac 17" x 60" | 1 | |
| Chucker Lathe | Hardinge | 1 |
| Fanuc Robodrill | Automated Maching with Fanuc Robot X500 Y400 Z330 | 1 |
| Vertical Mills | Bridgeport Series 1 | 3 |
| Rotary Surface Grinder | Blanchard 42" | 1 |
| Surface Grinder | Gardner 8" x 14" | 1 |
| Miter Band Saw | KTM Miter Band Saw | 1 |
| Horizontal Band Saw | Wells 12" x 16" Auto-feed | 1 |
| Vertical Band Saw | Grob 24" | 1 |
| Automatic Cold Saw | Doringer D350 14" | 1 |
| Radial Drill | Ikeda 12" x 48" | 1 |
| Support Equipment | Various Drill Presses and Tapping Machines | |
| Sheet Metal Fabricating | ||
| Machine Type | Description | Quantity |
| Laser | Trumpf L3030 (5' x 10') 4000 Watt Laser with "Lift Master" Load / Unload System for 24/7 Operation | 1 |
| Trumpf Punching Cell | Trumpf TC-500 with 24-7 Automation | 1 |
| Trumpf Punch Presse | Trumpf Tru-Punch 1000 all stations indexable 360 degress with forming capablities in machine | 1 |
| Single Station Punch | Strippit 18-30 | 1 |
| Robotic Press Brake | 10' Amada Astro 100 with 24-7 Automation | 1 |
| Press Brake CNC | Trumpf V130 Press Brake With 6-Axis Back Gauge | 1 |
| NC Press Brakes | 6' Amada RG 50 with NC9-EX Controller | 2 |
| Press Brake | 4' Di Acro 18 Ton Hydro-mechanical | 3 |
| Shear | Wysong 10' x 1/4" Capacity with 10' Squaring Arm | 1 |
| Corner Notcher | Amada 8-1/2 x 8-1/2 x 1/8" Capacity | 1 |
| Fastener Insertion Systems | Haeger 824 "Window Touch" Multiple Fastner Insertion |
1 |
| Haeger 834 Press with Auto-feed | 2 | |
| Haeger Press | 2 | |
| Auto-Cert Press with Auto-feed | 1 | |
| Grainer/Sander | Time Saver Model 137-2HDCMW - 36" Capacity | 1 |
| Tumblers | Ultramatic 25 cu. ft. Vibratory Deburring Machine | 1 |
| Torex 4 cu. ft. Vibratory Deburring Machine | 1 | |
| Barrel Tumbler | Speed-D-Burr | 1 |
| Stamping | ||
| Machine Type | Description | Quantity |
| OBI Punch Presses | Aida 88 Ton | 1 |
| Bliss 35 Ton | 1 | |
| Southbend 45 Ton | 1 | |
| Minster 45 Ton | 1 | |
| Niagara 220 Ton Straight Side | 1 | |
| Servo Feeders | 12" Capacity | 2 |
| Coil Handler | 4,000 lbs. Maximum Weight | 1 |
| Tool & Die | ||
| Machine Type | Description | Quantity |
| Wire EDM | Mitsubishi FX20 X20", Y14", Z12" | 1 |
| Tap, Drill Disintegrator | Elox | 1 |
| Hardness Tester | Enco | 1 |
| Surface Grinder | Boyar Schulz 12 x 6 | 1 |
| Heat Treat Oven | M.J.A. Richards | 1 |
| Hydraulic Presses | 20 Ton | 1 |
| 20 Ton | 1 | |
| Welding | ||
| Machine Type | Description | Quantity |
| Mig Welders | Lincoln Idealarc CV-300 | 2 |
| Miller 300 Amp | 1 | |
| Miller Millermatic 300 | 1 | |
| Linde VI-253 | 1 | |
| Tig Welders | Miller Syncrowave 300 | 1 |
| Miller Syncrowave 250 | 1 | |
| Miller Dialarc HF | 1 | |
| Lincoln Square Wave TIG 2555 | 1 | |
| Spot Welders | Janda 100 KV with Digital Controls | 1 |
| Stryco 40 KV with Janda Digital Controls | 1 | |
| Stryco 40 KV with Binary Sequence Control | 1 | |
| Stud Welder | Pro-Weld | 1 |
| Misc. | Oxyacetylene Torches | 3 |
| Miscellaneous | ||
| Machine Type | Description | Quantity |
| Crane | 5 Ton Overhead Crane | 2 |
| Software | TOPS 100, 300 & TruTops Bend | 1 |
| Software | PRO-E | 1 |
| Software | Solid Works 2008 | 1 |
| Software | AutoCad LT | 5 |


